-
Bubblycious provides nutritional drinks to its customers. At bubblycious, we mix and match the flavours as per your preference. Choose amongst the three kinds of milk, Organic Soya, Organic Whole milk, or Dairy Creamer. Be it the standard versions or light ones, they taste just as delicious. You may refer to the calorie chart before placing an order. The values mentioned are as per 500ml cups, and large/supreme cups increase your calorie intake by 30%.
S. No |
Fruit Tea |
Standard Fruit Tea Calories (all figures are in the units Kcal) |
---|---|---|
1 | Blueberry | 125 |
2 | Cherry | 140 |
3 | Dragon Fruit | 138 |
4 | Green Apple | 133 |
5 | Guava | 138 |
6 | Honey Dew | 125 |
7 | Kamquat | 140 |
8 | Kiwi | 143 |
9 | Lychee | 123 |
10 | Mango | 125 |
11 | Mulberry | 125 |
12 | Orange | 123 |
13 | Passion Fruit | 136 |
14 | Peach | 123 |
15 | Pineapple | 123 |
16 | Raspberry | 132 |
17 | Roselle | 130 |
18 | Strawberry | 143 |
19 | Watermelon | 122 |
20 | Wintermelon | 122 |
S. No |
Milk Tea |
Standard Milk Tea Calories (all figures are in the units Kcal) |
---|---|---|
1 | Banana | 280 |
2 | Blueberry | 280 |
3 | Chocolate | 282 |
4 | Coconut | 285 |
5 | Honey Dew | 256 |
6 | Mango | 250 |
7 | Matcha | 268 |
8 | Redbean | 260 |
9 | Rose | 250 |
10 | Sesame | 258 |
11 | Strawberry | 290 |
12 | Taro | 260 |
13 | White Vanilla | 292 |
S. No |
Coffee | Standard Calories (all figures are in the units Kcal) |
---|---|---|
1 | Assam | 255 |
2 | Jasmine | 288 |